Oct 6, 2026 · 2026–27 · Scotiabank Arena
Nashville
4
Toronto
5
Box score
NSH
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| F. ForsbergL | 0 | 2 | 2 | 2 | 21:00 |
| A. KerfootC | 0 | 0 | 0 | 1 | 18:50 |
| J. DruryC | 0 | 0 | 0 | 1 | 15:34 |
| N. HoglanderL | 2 | 0 | 2 | 2 | 10:38 |
| M. BourqueC | 0 | 1 | 1 | 1 | 19:15 |
| M. WoodR | 0 | 1 | 1 | 1 | 16:54 |
| R. ColtonC | 0 | 0 | 0 | 2 | 12:52 |
| J. MarchessaultR | 0 | 0 | 0 | 2 | 13:17 |
| A. EdstromC | 0 | 0 | 0 | 3 | 14:11 |
| R. O'ReillyC | 0 | 1 | 1 | 1 | 23:40 |
| S. StamkosC | 2 | 0 | 2 | 3 | 19:43 |
| A. WilsbyD | 0 | 1 | 1 | 2 | 15:05 |
| N. HagueD | 0 | 0 | 0 | 1 | 19:12 |
| J. AhcanD | 0 | 0 | 0 | 0 | 07:58 |
| N. PerbixD | 0 | 0 | 0 | 1 | 20:49 |
| R. JosiD | 0 | 1 | 1 | 1 | 26:33 |
| B. SkjeiD | 0 | 1 | 1 | 0 | 22:53 |
| W. TrudeauD | 0 | 0 | 0 | 1 | 10:38 |
| M. MurrayG | 0/0 · 00:00 |
| J. SarosG | 32/37 · 64:35 |
TOR
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| C. SissonsC | 0 | 0 | 0 | 2 | 13:39 |
| N. PaulL | 0 | 0 | 0 | 2 | 13:27 |
| B. DuhaimeL | 0 | 0 | 0 | 1 | 11:22 |
| B. GroulxC | 0 | 0 | 0 | 0 | 07:31 |
| A. MatthewsC | 1 | 3 | 4 | 4 | 25:09 |
| E. CowanR | 0 | 0 | 0 | 3 | 16:01 |
| T. BluegerC | 0 | 0 | 0 | 1 | 09:53 |
| K. MarchenkoR | 0 | 1 | 1 | 3 | 21:35 |
| W. NylanderR | 1 | 2 | 3 | 1 | 22:48 |
| J. TavaresC | 1 | 0 | 1 | 6 | 18:46 |
| G. McKennaL | 1 | 1 | 2 | 4 | 14:45 |
| J. RoslovicC | 1 | 1 | 2 | 4 | 17:46 |
| C. TanevD | 0 | 0 | 0 | 0 | 18:38 |
| J. McCabeD | 0 | 0 | 0 | 1 | 19:59 |
| T. StecherD | 0 | 0 | 0 | 1 | 17:20 |
| D. RaddyshD | 0 | 0 | 0 | 2 | 25:51 |
| M. RiellyD | 0 | 0 | 0 | 2 | 20:39 |
| O. Ekman-LarssonD | 0 | 0 | 0 | 0 | 17:27 |
| A. StolarzG | 21/25 · 64:46 |
| S. BobrovskyG | 0/0 · 00:00 |
Three-goal deficit
TOR fell behind 3 at P2 16:57. They never pulled the goalie. TOR Stormed — they were down 3 and still won. NSH Got Stormed.
Goals
- P1 12:47
Steven StamkosPower play
1–0
- P1 10:52
Nils Hoglander
2–0
- P2 16:57
Nils Hoglander
3–0
- P2 15:04
John Tavares
3–1
- P2 13:02
William NylanderPower play
3–2
- P2 06:30
Steven Stamkos
4–2
- P2 05:29
Gavin McKenna
4–3
- P3 11:06
Jack Roslovic
4–4
- OT 00:14
Auston Matthews
4–5