Oct 8, 2026 · 2026–27 · T-Mobile Arena
Toronto
3
Vegas
4
Box score
TOR
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| C. SissonsC | 0 | 0 | 0 | 0 | 15:47 |
| N. PaulL | 1 | 0 | 1 | 2 | 17:05 |
| B. DuhaimeL | 0 | 0 | 0 | 0 | 12:07 |
| B. GroulxC | 0 | 0 | 0 | 0 | 06:09 |
| A. MatthewsC | 0 | 1 | 1 | 2 | 21:32 |
| E. CowanR | 1 | 0 | 1 | 4 | 14:00 |
| T. BluegerC | 0 | 0 | 0 | 0 | 11:02 |
| K. MarchenkoR | 0 | 1 | 1 | 3 | 18:20 |
| W. NylanderR | 0 | 0 | 0 | 5 | 20:31 |
| J. TavaresC | 0 | 0 | 0 | 0 | 15:26 |
| G. McKennaL | 0 | 1 | 1 | 1 | 14:08 |
| J. RoslovicC | 1 | 0 | 1 | 3 | 17:32 |
| C. TanevD | 0 | 1 | 1 | 0 | 22:10 |
| J. McCabeD | 0 | 0 | 0 | 1 | 23:32 |
| T. StecherD | 0 | 0 | 0 | 1 | 16:35 |
| D. RaddyshD | 0 | 1 | 1 | 1 | 24:45 |
| M. RiellyD | 0 | 0 | 0 | 1 | 20:57 |
| O. Ekman-LarssonD | 0 | 0 | 0 | 0 | 15:22 |
| A. StolarzG | 0/0 · 00:00 |
| S. BobrovskyG | 40/43 · 65:00 |
VGK
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| J. EichelC | 1 | 1 | 2 | 6 | 26:38 |
| M. GatcombC | 0 | 0 | 0 | 1 | 10:08 |
| B. HowdenC | 1 | 0 | 1 | 3 | 15:18 |
| T. ConnellyL | 0 | 0 | 0 | 3 | 15:26 |
| N. DowdC | 0 | 0 | 0 | 0 | 11:15 |
| R. LavoieC | 0 | 0 | 0 | 0 | 08:14 |
| B. BowmanR | 0 | 0 | 0 | 0 | 13:36 |
| T. HertlC | 0 | 0 | 0 | 3 | 14:41 |
| I. BarbashevL | 0 | 1 | 1 | 4 | 18:34 |
| M. StoneR | 1 | 0 | 1 | 5 | 23:57 |
| W. KarlssonC | 0 | 1 | 1 | 1 | 18:55 |
| M. MarnerR | 0 | 1 | 1 | 5 | 24:10 |
| B. McNabbD | 0 | 0 | 0 | 1 | 18:10 |
| R. AnderssonD | 0 | 0 | 0 | 3 | 18:42 |
| J. LauzonD | 0 | 0 | 0 | 2 | 15:59 |
| N. HanifinD | 0 | 0 | 0 | 1 | 21:48 |
| S. TheodoreD | 0 | 0 | 0 | 3 | 20:49 |
| P. WotherspoonD | 0 | 0 | 0 | 2 | 17:00 |
| A. HillG | 21/24 · 64:40 |
| C. HartG | 0/0 · 00:00 |
Three-goal deficit
VGK fell behind 3 at P1 11:23. They never pulled the goalie. VGK Stormed — they were down 3 and still won. TOR Got Stormed.
Goals
- P1 19:26
Jack Roslovic
1–0
- P1 16:40
Easton Cowan
2–0
- P1 11:23
Nick Paul
3–0
- P1 02:24
Mark Stone
3–1
- P2 18:48
Brett Howden
3–2
- P2 16:02
Jack Eichel6-on-5
3–3
- SO
Braeden Bowman6-on-5
3–3
- SO
Kirill Marchenko6-on-5
3–3
- SO
Trevor Connelly6-on-5
3–3