Oct 26, 2026 · 2026–27 · Madison Square Garden
Los Angeles
6
New York
3
Box score
LAK
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| A. KempeR | 0 | 0 | 0 | 7 | 18:26 |
| A. PanarinL | 1 | 1 | 2 | 3 | 19:52 |
| T. MooreL | 0 | 1 | 1 | 0 | 14:01 |
| A. LaferriereR | 0 | 2 | 2 | 2 | 18:17 |
| T. WardR | 1 | 0 | 1 | 1 | 12:33 |
| S. LaughtonC | 0 | 1 | 1 | 0 | 17:23 |
| J. ArmiaR | 0 | 1 | 1 | 2 | 17:50 |
| A. LeeL | 0 | 0 | 0 | 0 | 09:15 |
| Q. ByfieldR | 0 | 0 | 0 | 2 | 17:10 |
| E. HaulaL | 0 | 0 | 0 | 0 | 16:44 |
| S. HeleniusC | 0 | 0 | 0 | 0 | 10:11 |
| C. PerryR | 0 | 1 | 1 | 1 | 10:19 |
| B. DumoulinD | 0 | 0 | 0 | 1 | 16:42 |
| J. EdmundsonD | 1 | 1 | 2 | 2 | 20:00 |
| D. DoughtyD | 1 | 2 | 3 | 1 | 21:37 |
| M. AndersonD | 1 | 0 | 1 | 2 | 17:23 |
| E. GustafssonD | 0 | 1 | 1 | 1 | 20:23 |
| B. ClarkeD | 1 | 0 | 1 | 1 | 20:10 |
| A. ForsbergG | 0/0 · 00:00 |
| D. KuemperG | 23/26 · 59:19 |
NYR
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| J. MillerC | 1 | 0 | 1 | 6 | 20:32 |
| A. LafrenièreL | 0 | 1 | 1 | 2 | 18:27 |
| T. RaddyshR | 0 | 0 | 0 | 0 | 05:58 |
| P. DorofeyevR | 0 | 1 | 1 | 1 | 16:14 |
| E. TolvanenR | 0 | 0 | 0 | 0 | 08:49 |
| T. KartyeL | 1 | 1 | 2 | 2 | 17:57 |
| O. BjorkstrandR | 0 | 0 | 0 | 1 | 16:12 |
| N. LabaC | 0 | 0 | 0 | 0 | 13:30 |
| L. GlendeningC | 0 | 0 | 0 | 1 | 07:31 |
| W. CuylleL | 0 | 0 | 0 | 4 | 15:58 |
| M. ZibanejadC | 0 | 0 | 0 | 1 | 19:15 |
| G. PerreaultR | 0 | 0 | 0 | 1 | 17:07 |
| B. SchneiderD | 0 | 0 | 0 | 0 | 20:24 |
| S. DurziD | 0 | 1 | 1 | 1 | 15:10 |
| A. SmitsD | 0 | 0 | 0 | 1 | 13:56 |
| A. FoxD | 1 | 0 | 1 | 4 | 24:25 |
| M. PetterssonD | 0 | 0 | 0 | 0 | 22:07 |
| V. GavrikovD | 0 | 0 | 0 | 1 | 22:09 |
| D. GarandG | 15/17 · 38:05 |
| J. ReimerG | 5/8 · 20:00 |
Three-goal deficit
NYR fell behind 4 at P2 18:30. They took the extra attacker.
Goals
- P1 18:45
Taylor Ward
1–0
- P1 15:08
Brandt Clarke6-on-5
2–0
- P1 06:59
J.T. Miller
2–1
- P1 02:28
Drew Doughty
3–1
- P2 18:30
Artemi PanarinPower play
4–1
- P2 13:06
Mikey Anderson
5–1
- P2 06:55
Adam FoxPower play
5–2
- P3 03:52
Tye Kartye6-on-5
5–3
- P3 03:23
Joel EdmundsonEmpty net
6–3
Extra attacker (down 3+)
NYR pulled at P3 05:27 (5:27 left), down 3.
Lasted 95s · 6-on-5 goal · Tye Kartye