Oct 27, 2026 · 2026–27 · Delta Center
Minnesota
3
Utah
1
Box score
MIN
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| B. BrinkR | 0 | 0 | 0 | 1 | 12:34 |
| M. BoldyL | 0 | 1 | 1 | 2 | 22:04 |
| Y. TreninC | 0 | 0 | 0 | 0 | 12:45 |
| J. Eriksson EkC | 1 | 0 | 1 | 4 | 21:21 |
| T. PitlickC | 0 | 0 | 0 | 1 | 06:43 |
| B. ColemanL | 0 | 0 | 0 | 5 | 15:29 |
| D. YurovR | 0 | 0 | 0 | 0 | 13:31 |
| R. HartmanR | 0 | 0 | 0 | 4 | 12:59 |
| M. McCarronC | 0 | 0 | 0 | 2 | 12:49 |
| M. ShabanovR | 1 | 0 | 1 | 2 | 13:45 |
| N. SturmC | 0 | 0 | 0 | 0 | 11:15 |
| K. KaprizovL | 1 | 1 | 2 | 4 | 24:36 |
| O. MaattaD | 0 | 0 | 0 | 1 | 24:25 |
| Z. BogosianD | 0 | 0 | 0 | 1 | 14:46 |
| J. BrodinD | 0 | 0 | 0 | 2 | 23:21 |
| M. KierstedD | 0 | 0 | 0 | 0 | 09:42 |
| Q. HughesD | 0 | 2 | 2 | 2 | 29:54 |
| J. SpurgeonD | 0 | 0 | 0 | 0 | 10:01 |
| J. WallstedtG | 26/27 · 60:00 |
| C. PickardG | 0/0 · 00:00 |
UTA
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| N. SchmaltzC | 0 | 1 | 1 | 3 | 18:27 |
| C. KellerR | 0 | 0 | 0 | 3 | 21:50 |
| D. GuentherR | 0 | 0 | 0 | 4 | 20:46 |
| V. TrocheckC | 0 | 0 | 0 | 5 | 15:25 |
| J. McBainC | 0 | 0 | 0 | 0 | 10:52 |
| B. HaytonC | 0 | 0 | 0 | 3 | 13:13 |
| L. O'BrienC | 0 | 0 | 0 | 1 | 07:09 |
| K. YamamotoR | 0 | 0 | 0 | 0 | 11:25 |
| L. CrouseL | 0 | 0 | 0 | 1 | 12:47 |
| A. LeeL | 0 | 0 | 0 | 0 | 10:59 |
| K. StenlundC | 0 | 0 | 0 | 1 | 13:10 |
| L. CooleyC | 1 | 0 | 1 | 3 | 20:39 |
| A. PeekeD | 0 | 0 | 0 | 0 | 19:35 |
| D. SimashevD | 0 | 0 | 0 | 1 | 14:32 |
| M. WeegarD | 0 | 0 | 0 | 2 | 22:06 |
| N. DeSimoneD | 0 | 0 | 0 | 0 | 13:45 |
| N. SchmidtD | 0 | 0 | 0 | 0 | 19:27 |
| M. SergachevD | 0 | 1 | 1 | 0 | 24:10 |
| S. CossaG | 0/0 · 00:00 |
| K. VejmelkaG | 28/31 · 57:22 |
Three-goal deficit
UTA fell behind 3 at P3 08:16. They took the extra attacker.
Goals
- P2 04:56
Joel Eriksson EkPower play
1–0
- P3 19:12
Kirill KaprizovPower play
2–0
- P3 08:16
Maxim Shabanov
3–0
- P3 01:21
Logan Cooley6-on-5
3–1
Extra attacker (down 3+)
UTA pulled at P3 02:46 (2:46 left), down 3.
Lasted 85s · 6-on-5 goal · Logan Cooley