Oct 27, 2026 · 2026–27 · Honda Center
Vancouver
6
Anaheim
5
Box score
VAN
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| B. BoeserR | 1 | 2 | 3 | 6 | 21:45 |
| A. BainsL | 0 | 0 | 0 | 0 | 07:13 |
| D. O'ConnorL | 0 | 0 | 0 | 1 | 15:30 |
| M. RossiC | 0 | 0 | 0 | 2 | 17:06 |
| E. PetterssonC | 0 | 2 | 2 | 2 | 24:57 |
| P. CotterL | 0 | 0 | 0 | 1 | 10:45 |
| M. SassonC | 0 | 0 | 0 | 0 | 09:42 |
| J. DeBruskL | 0 | 0 | 0 | 3 | 21:39 |
| F. ChytilC | 0 | 0 | 0 | 2 | 21:26 |
| J. LekkerimäkiR | 2 | 1 | 3 | 4 | 19:55 |
| L. OhgrenL | 1 | 0 | 1 | 1 | 13:43 |
| L. KarlssonC | 0 | 1 | 1 | 6 | 18:02 |
| J. OleksiakD | 1 | 0 | 1 | 1 | 20:51 |
| T. WillanderD | 0 | 0 | 0 | 0 | 20:57 |
| Z. BuiumD | 0 | 1 | 1 | 1 | 20:18 |
| F. HronekD | 1 | 1 | 2 | 2 | 27:08 |
| E. PetterssonD | 0 | 0 | 0 | 0 | 14:15 |
| V. ManciniD | 0 | 0 | 0 | 1 | 11:05 |
| L. MeriläinenG | 18/23 · 62:47 |
| K. LankinenG | 0/0 · 00:00 |
ANA
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| S. ColangeloR | 0 | 2 | 2 | 1 | 12:53 |
| N. NesterenkoC | 0 | 0 | 0 | 0 | 06:56 |
| A. KillornL | 0 | 0 | 0 | 0 | 18:18 |
| A. GreerL | 2 | 0 | 2 | 2 | 15:02 |
| J. CaulfieldR | 0 | 0 | 0 | 1 | 14:57 |
| J. MalottL | 1 | 1 | 2 | 2 | 10:30 |
| T. WasheC | 0 | 0 | 0 | 2 | 20:36 |
| B. SenneckeR | 1 | 0 | 1 | 1 | 17:57 |
| C. GauthierL | 0 | 1 | 1 | 4 | 16:28 |
| M. GranlundC | 0 | 0 | 0 | 2 | 22:35 |
| L. CarlssonC | 1 | 1 | 2 | 1 | 16:10 |
| R. McQueenC | 0 | 0 | 0 | 0 | 06:20 |
| J. LaCombeD | 0 | 3 | 3 | 1 | 28:47 |
| D. HellesonD | 0 | 0 | 0 | 0 | 18:49 |
| T. MitchellD | 0 | 0 | 0 | 2 | 18:28 |
| N. WarrenD | 0 | 1 | 1 | 2 | 21:38 |
| T. HindsD | 0 | 0 | 0 | 0 | 17:38 |
| T. LuneauD | 0 | 1 | 1 | 2 | 20:25 |
| L. DostalG | 27/33 · 64:49 |
| V. HussoG | 0/0 · 00:00 |
Three-goal deficit
VAN fell behind 3 at P2 01:36. They never pulled the goalie. VAN Stormed — they were down 3 and still won. ANA Got Stormed.
Goals
- P1 04:08
A.J. Greer
0–1
- P2 13:24
Liam Ohgren
1–1
- P2 12:54
Jeff Malott
1–2
- P2 04:16
Beckett SenneckePower play
1–3
- P2 01:36
Leo Carlsson
1–4
- P3 08:20
Brock Boeser
2–4
- P3 07:37
A.J. Greer
2–5
- P3 07:06
Jamie Oleksiak
3–5
- P3 02:46
Jonathan Lekkerimäki6-on-5
4–5
- P3 01:57
Jonathan Lekkerimäki6-on-5
5–5
- OT 00:11
Filip HronekPower play
6–5