Oct 29, 2026 · 2026–27 · Honda Center
Buffalo
7
Anaheim
6
Box score
BUF
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| Z. BensonL | 1 | 2 | 3 | 3 | 19:30 |
| J. NorrisC | 0 | 0 | 0 | 0 | 13:51 |
| S. CarrickC | 0 | 1 | 1 | 0 | 08:45 |
| J. ZuckerL | 0 | 0 | 0 | 0 | 11:04 |
| P. KrebsC | 0 | 3 | 3 | 1 | 15:55 |
| J. QuinnR | 1 | 0 | 1 | 4 | 18:28 |
| B. MalenstynL | 0 | 0 | 0 | 0 | 13:11 |
| T. KozakC | 1 | 0 | 1 | 1 | 12:14 |
| R. McLeodC | 0 | 0 | 0 | 1 | 13:45 |
| T. ThompsonC | 3 | 2 | 5 | 4 | 17:49 |
| N. OstlundC | 1 | 0 | 1 | 5 | 19:26 |
| J. DoanR | 0 | 0 | 0 | 3 | 14:00 |
| O. ZellwegerD | 0 | 1 | 1 | 0 | 18:14 |
| M. SamuelssonD | 0 | 1 | 1 | 3 | 25:27 |
| O. PowerD | 0 | 0 | 0 | 2 | 23:55 |
| R. DahlinD | 0 | 2 | 2 | 4 | 26:00 |
| D. GilbertD | 0 | 0 | 0 | 0 | 10:35 |
| L. CrevierD | 0 | 0 | 0 | 0 | 12:39 |
| U. LuukkonenG | 0/0 · 00:00 |
| C. EllisG | 29/35 · 59:56 |
ANA
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| S. ColangeloR | 0 | 1 | 1 | 2 | 11:06 |
| A. KillornL | 0 | 0 | 0 | 1 | 13:00 |
| A. GreerL | 0 | 0 | 0 | 1 | 13:33 |
| J. CaulfieldR | 0 | 1 | 1 | 0 | 13:38 |
| J. MalottL | 0 | 0 | 0 | 2 | 10:48 |
| T. WasheC | 0 | 0 | 0 | 1 | 16:09 |
| B. SenneckeR | 1 | 1 | 2 | 2 | 21:13 |
| C. GauthierL | 2 | 0 | 2 | 10 | 22:18 |
| M. GranlundC | 1 | 0 | 1 | 2 | 23:14 |
| F. VatranoR | 0 | 0 | 0 | 2 | 11:33 |
| L. CarlssonC | 0 | 3 | 3 | 5 | 22:09 |
| R. McQueenC | 1 | 0 | 1 | 2 | 13:44 |
| J. LaCombeD | 0 | 2 | 2 | 1 | 29:36 |
| N. JensenD | 0 | 1 | 1 | 1 | 14:49 |
| T. MitchellD | 0 | 0 | 0 | 0 | 14:24 |
| N. WarrenD | 0 | 0 | 0 | 0 | 14:45 |
| T. HindsD | 0 | 0 | 0 | 0 | 15:18 |
| T. LuneauD | 1 | 0 | 1 | 3 | 21:57 |
| L. DostalG | 0/0 · 00:00 |
| V. HussoG | 24/31 · 53:34 |
Three-goal deficit
ANA fell behind 4 at P3 18:03. They took the extra attacker.
Goals
- P1 18:03
Mikael GranlundPower play
0–1
- P1 17:06
Cutter GauthierPower play
0–2
- P1 09:57
Tyson Kozak
1–2
- P1 09:22
Roger McQueen
1–3
- P1 08:21
Noah OstlundPower play
2–3
- P1 04:28
Tage Thompson
3–3
- P2 01:24
Tage Thompson
4–3
- P2 01:09
Tage Thompson
5–3
- P3 18:03
Jack QuinnPower play
6–3
- P3 13:23
Zach Benson
7–3
- P3 12:34
Cutter GauthierPower play
7–4
- P3 01:08
Tristan Luneau6-on-5
7–5
- P3 00:31
Beckett Sennecke6-on-5
7–6
Extra attacker (down 3+)
ANA pulled at P3 06:29 (6:29 left), down 3.
Lasted 321s · 6-on-5 goal · Tristan Luneau