Nov 1, 2026 · 2026–27 · Xfinity Mobile Arena
Utah
3
Philadelphia
6
Box score
UTA
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| N. SchmaltzC | 0 | 2 | 2 | 3 | 18:26 |
| C. KellerR | 0 | 2 | 2 | 4 | 19:16 |
| D. GuentherR | 0 | 0 | 0 | 4 | 19:18 |
| V. TrocheckC | 0 | 1 | 1 | 2 | 19:08 |
| J. McBainC | 0 | 0 | 0 | 1 | 12:22 |
| B. HaytonC | 0 | 0 | 0 | 1 | 13:41 |
| L. O'BrienC | 0 | 0 | 0 | 0 | 10:10 |
| M. CarconeL | 0 | 0 | 0 | 0 | 13:41 |
| L. CrouseL | 0 | 0 | 0 | 1 | 12:25 |
| A. LeeL | 0 | 0 | 0 | 0 | 14:21 |
| K. StenlundC | 0 | 0 | 0 | 0 | 15:20 |
| L. CooleyC | 1 | 1 | 2 | 2 | 18:10 |
| A. PeekeD | 0 | 0 | 0 | 1 | 18:28 |
| D. SimashevD | 1 | 0 | 1 | 1 | 13:42 |
| M. WeegarD | 0 | 0 | 0 | 0 | 22:02 |
| A. DudaD | 0 | 0 | 0 | 0 | 14:42 |
| N. SchmidtD | 0 | 0 | 0 | 0 | 17:51 |
| M. SergachevD | 1 | 0 | 1 | 2 | 24:32 |
| S. CossaG | 0/0 · 00:00 |
| K. VejmelkaG | 15/20 · 58:25 |
PHI
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| T. KonecnyR | 1 | 1 | 2 | 1 | 13:58 |
| S. CouturierC | 0 | 1 | 1 | 0 | 15:14 |
| C. DvorakC | 1 | 1 | 2 | 1 | 17:03 |
| N. CatesL | 1 | 1 | 2 | 1 | 13:02 |
| M. MichkovR | 1 | 0 | 1 | 2 | 15:31 |
| T. ZegrasC | 0 | 0 | 0 | 1 | 17:08 |
| N. AcciariC | 0 | 1 | 1 | 2 | 16:04 |
| C. KnubleR | 1 | 0 | 1 | 2 | 10:44 |
| T. FoersterR | 0 | 0 | 0 | 1 | 13:21 |
| O. TippettR | 0 | 0 | 0 | 1 | 13:31 |
| D. BarkeyC | 0 | 0 | 0 | 1 | 15:49 |
| P. MartoneR | 0 | 1 | 1 | 2 | 14:32 |
| T. SanheimD | 0 | 2 | 2 | 2 | 23:28 |
| C. YorkD | 0 | 1 | 1 | 0 | 20:57 |
| J. DrysdaleD | 0 | 3 | 3 | 0 | 21:26 |
| N. SeelerD | 0 | 0 | 0 | 1 | 17:27 |
| S. BenoitD | 0 | 0 | 0 | 1 | 15:16 |
| O. BonkD | 1 | 0 | 1 | 2 | 17:47 |
| J. WollG | 0/0 · 00:00 |
| D. VladarG | 19/22 · 60:00 |
Three-goal deficit
UTA fell behind 4 at P3 18:58. They took the extra attacker.
Goals
- P1 07:11
Matvei Michkov
0–1
- P1 05:36
Dmitri Simashev
1–1
- P2 18:54
Travis Konecny
1–2
- P2 14:10
Noah Cates
1–3
- P3 18:58
Christian Dvorak
1–4
- P3 14:25
Oliver Bonk
1–5
- P3 04:00
Mikhail SergachevPower play
2–5
- P3 02:53
Logan CooleyPower play
3–5
- P3 01:34
Cole KnubleEmpty net
3–6
Extra attacker (down 3+)
UTA pulled at P3 02:56 (2:56 left), down 3.
Lasted 3s · 6-on-5 goal · Logan Cooley