Nov 1, 2026 · 2026–27 · Honda Center
Ottawa
3
Anaheim
6
Box score
OTT
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| S. PintoC | 0 | 0 | 0 | 1 | 18:58 |
| T. StützleC | 0 | 0 | 0 | 1 | 22:54 |
| D. BathersonR | 0 | 1 | 1 | 1 | 16:19 |
| F. ZetterlundL | 0 | 0 | 0 | 3 | 15:09 |
| N. CousinsC | 0 | 0 | 0 | 0 | 10:18 |
| M. AmadioR | 1 | 0 | 1 | 2 | 17:18 |
| D. CozensC | 0 | 0 | 0 | 0 | 16:57 |
| C. GirouxR | 1 | 1 | 2 | 3 | 14:02 |
| S. HallidayC | 0 | 0 | 0 | 2 | 10:02 |
| X. BourgaultR | 0 | 0 | 0 | 0 | 02:49 |
| P. TomasinoR | 1 | 0 | 1 | 1 | 11:18 |
| R. GreigC | 0 | 0 | 0 | 0 | 17:32 |
| A. ZubD | 0 | 1 | 1 | 1 | 18:53 |
| J. SpenceD | 0 | 0 | 0 | 2 | 17:39 |
| N. MatinpaloD | 0 | 0 | 0 | 2 | 16:19 |
| T. KlevenD | 0 | 0 | 0 | 2 | 18:11 |
| T. ChabotD | 0 | 1 | 1 | 0 | 19:27 |
| J. SandersonD | 0 | 2 | 2 | 1 | 23:59 |
| S. ErssonG | 0/0 · 00:00 |
| J. JohanssonG | 27/33 · 60:00 |
ANA
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| S. ColangeloR | 0 | 0 | 0 | 1 | 10:27 |
| N. NesterenkoC | 0 | 1 | 1 | 2 | 09:35 |
| A. KillornL | 0 | 0 | 0 | 0 | 16:32 |
| A. GreerL | 0 | 0 | 0 | 2 | 10:30 |
| J. CaulfieldR | 2 | 1 | 3 | 3 | 13:21 |
| J. MalottL | 0 | 0 | 0 | 3 | 08:30 |
| T. WasheC | 0 | 0 | 0 | 1 | 16:13 |
| B. SenneckeR | 0 | 0 | 0 | 3 | 20:53 |
| C. GauthierL | 3 | 0 | 3 | 5 | 19:02 |
| M. GranlundC | 0 | 1 | 1 | 2 | 20:04 |
| L. CarlssonC | 0 | 3 | 3 | 2 | 20:40 |
| R. McQueenC | 1 | 0 | 1 | 4 | 11:46 |
| J. LaCombeD | 0 | 1 | 1 | 2 | 28:04 |
| D. HellesonD | 0 | 0 | 0 | 1 | 21:59 |
| T. MitchellD | 0 | 0 | 0 | 0 | 09:29 |
| N. WarrenD | 0 | 1 | 1 | 1 | 11:16 |
| T. LuneauD | 0 | 2 | 2 | 1 | 20:12 |
| P. MintyukovD | 0 | 0 | 0 | 0 | 21:27 |
| L. DostalG | 0/0 · 00:00 |
| L. BrossoitG | 19/22 · 60:00 |
Three-goal deficit
ANA fell behind 3 at P1 02:23. They never pulled the goalie. ANA Stormed — they were down 3 and still won. OTT Got Stormed.
Goals
- P1 14:00
Philip Tomasino
1–0
- P1 12:58
Claude Giroux
2–0
- P1 02:23
Michael Amadio
3–0
- P2 18:25
Cutter Gauthier
3–1
- P2 16:27
Judd Caulfield
3–2
- P2 00:42
Judd CaulfieldPower play
3–3
- P3 18:10
Cutter GauthierPower play
3–4
- P3 17:34
Cutter GauthierPower play
3–5
- P3 04:41
Roger McQueenPower play
3–6