Nov 2, 2026 · 2026–27 · United Center
Colorado
5
Chicago
2
Box score
COL
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| F. SvechkovC | 0 | 0 | 0 | 0 | 08:38 |
| N. RoyC | 0 | 0 | 0 | 1 | 12:22 |
| B. NelsonC | 0 | 0 | 0 | 1 | 17:00 |
| T. HughesR | 0 | 2 | 2 | 3 | 17:10 |
| P. KellyC | 0 | 0 | 0 | 0 | 13:28 |
| L. O'ConnorR | 0 | 0 | 0 | 2 | 11:15 |
| N. MacKinnonC | 0 | 1 | 1 | 2 | 19:25 |
| A. LehkonenL | 0 | 0 | 0 | 2 | 19:36 |
| J. SchwartzL | 2 | 0 | 2 | 4 | 15:26 |
| M. NecasC | 0 | 0 | 0 | 1 | 16:28 |
| N. KadriC | 2 | 0 | 2 | 4 | 15:51 |
| G. LandeskogL | 0 | 1 | 1 | 0 | 14:03 |
| D. ToewsD | 1 | 1 | 2 | 2 | 20:46 |
| C. MakarD | 0 | 1 | 1 | 2 | 23:00 |
| B. KulakD | 0 | 0 | 0 | 0 | 18:22 |
| N. JuulsenD | 0 | 0 | 0 | 0 | 15:19 |
| S. MalinskiD | 0 | 1 | 1 | 2 | 15:46 |
| B. BurnsD | 0 | 1 | 1 | 3 | 18:05 |
| M. BlackwoodG | 21/23 · 60:00 |
| S. WedgewoodG | 0/0 · 00:00 |
CHI
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| R. DonatoC | 0 | 1 | 1 | 0 | 12:36 |
| O. MooreC | 0 | 0 | 0 | 3 | 14:53 |
| A. FrondellC | 0 | 0 | 0 | 2 | 17:33 |
| R. GreeneC | 0 | 0 | 0 | 1 | 18:40 |
| C. SmithR | 0 | 0 | 0 | 1 | 12:24 |
| A. MangiapaneL | 0 | 0 | 0 | 1 | 10:18 |
| T. BertuzziL | 0 | 0 | 0 | 1 | 18:02 |
| R. KantserovR | 1 | 0 | 1 | 1 | 16:31 |
| T. TeravainenC | 0 | 0 | 0 | 0 | 13:19 |
| P. KaneR | 0 | 0 | 0 | 0 | 10:20 |
| F. NazarC | 0 | 0 | 0 | 3 | 21:42 |
| C. BedardC | 0 | 1 | 1 | 4 | 21:19 |
| S. RinzelD | 0 | 0 | 0 | 1 | 16:32 |
| I. ColeD | 0 | 0 | 0 | 0 | 15:31 |
| E. Del MastroD | 0 | 0 | 0 | 1 | 12:08 |
| W. KaiserD | 1 | 0 | 1 | 1 | 19:12 |
| A. LevshunovD | 0 | 0 | 0 | 2 | 20:06 |
| A. VlasicD | 0 | 0 | 0 | 1 | 21:32 |
| S. KnightG | 24/28 · 58:54 |
| A. SoderblomG | 0/0 · 00:00 |
Empty-net pile-on · not a 3-goal deficit
CHI fell behind 3 at P3 02:22. That third goal went into an empty net after they had already pulled down 1 or 2 — it does not count as a 3-goal deficit.
Goals
- P1 19:03
Wyatt Kaiser
0–1
- P1 12:55
Roman Kantserov
0–2
- P1 04:37
Nazem Kadri
1–2
- P1 04:11
Jaden Schwartz
2–2
- P2 06:22
Nazem KadriPower play
3–2
- P2 00:11
Jaden Schwartz
4–2
- P3 02:22
Devon ToewsEmpty net
5–2